Project Description
Zhengzhou
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Zhengzhou Line 10 Phase 1 | CN | Zhengzhou | 21.3 | 173.3 |
Zhengzhou Line 12 Phase 1 | CN | Zhengzhou | 17.04 | 176.2 |
Zhengzhou Line 14 Phase 1 | CN | Zhengzhou | 8.3 | 191.8 |
Zhengzhou Line 3 Phase 2 | CN | Zhengzhou | 6.3 | 143.6 |
Zhengzhou Line 6 Phase 1 | CN | Zhengzhou | 36.5 | 191.2 |
Zhengzhou Line 7 Phase 1 | CN | Zhengzhou | 26.9 | 187.4 |
Zhengzhou Line 8 Phase 1 | CN | Zhengzhou | 50.63 | 145.9 |
Overview
If you have insights into transit-infrastructure projects in Zhengzhou, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.