Changsha
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Changsha Line 1 North Extension Phase 1 | CN | Changsha | 128.50 |
Changsha Line 2 West Extension | CN | Changsha | 154.50 |
Changsha Line 2 West Extension Phase 1 | CN | Changsha | 153.90 |
Changsha Line 3 Phase 1 | CN | Changsha | 186.40 |
Changsha Line 4 North Extension | CN | Changsha | 114.50 |
Changsha Line 4 Phase 1 | CN | Changsha | 183.90 |
Changsha Line 5 North Extension | CN | Changsha | 92.30 |
Changsha Line 5 Phase 1 | CN | Changsha | 193.80 |
Changsha Line 5 South Extension | CN | Changsha | 190.70 |
Changsha Line 6 Central | CN | Changsha | 201.70 |
Changsha Line 6 East | CN | Changsha | 120.80 |
Changsha Line 6 West | CN | Changsha | 179.90 |
Changsha Line 7 Phase 1 | CN | Changsha | 200.60 |
Overview
If you have insights into transit-infrastructure projects in Changsha, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.