Hangzhou
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Hangzhou Line 1 Phase 1 | CN | Hangzhou | 152.80 |
Hangzhou Line 1 Phase 3 | CN | Hangzhou | 169.90 |
Hangzhou Line 10 Phase 1 | CN | Hangzhou | 206.70 |
Hangzhou Line 2 Phase 3 | CN | Hangzhou | 154.80 |
Hangzhou Line 3 Phase 1 | CN | Hangzhou | 181.30 |
Hangzhou Line 4 Phase 2 | CN | Hangzhou | 186.30 |
Hangzhou Line 5 Phase 2 | CN | Hangzhou | 137.40 |
Hangzhou Line 6 Phase 2 | CN | Hangzhou | 197.80 |
Hangzhou Line 7 | CN | Hangzhou | 161.50 |
Hangzhou Line 8 Phase 1 | CN | Hangzhou | 184.20 |
Hangzhou Line 9 Phase 1 | CN | Hangzhou | 220.50 |
Overview
If you have insights into transit-infrastructure projects in Hangzhou, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.