Hefei
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Hefei Line 1 Phase 1+2 | CN | Hefei | 188.50 |
Hefei Line 2 Eastern Extension | CN | Hefei | 166.00 |
Hefei Line 3 Phase 1 | CN | Hefei | 184.00 |
Hefei Line 3 Southern Extension | CN | Hefei | 189.90 |
Hefei Line 4 Phase 1 | CN | Hefei | 179.50 |
Hefei Line 4 Southern Extension | CN | Hefei | 130.40 |
Hefei Line 5 Phase 1 | CN | Hefei | 187.60 |
Hefei Line 6 Phase 1 | CN | Hefei | 179.60 |
Hefei Line 7 Phase 1 | CN | Hefei | 191.50 |
Hefei Line 8 Phase 1 | CN | Hefei | 167.80 |
Overview
If you have insights into transit-infrastructure projects in Hefei, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.