Project Description
Shenzhen
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Shenzhen Line 1 Phase 2 | CN | Shenzhen | 23.5 | |
Shenzhen Line 11 Phase 1 | CN | Shenzhen | 49.7 | |
Shenzhen Line 11 Phase 2 | CN | Shenzhen | 5.58 | 283.2 |
Shenzhen Line 12 | CN | Shenzhen | 40 | 227.9 |
Shenzhen Line 12 Phase 2 | CN | Shenzhen | 8.05 | 269.1 |
Shenzhen Line 13 | CN | Shenzhen | 23 | 223.2 |
Shenzhen Line 13 Northern Extension | CN | Shenzhen | 18.8 | 290.4 |
Shenzhen Line 13 Southern Extension | CN | Shenzhen | 4.47 | 264.4 |
Shenzhen Line 14 | CN | Shenzhen | 51.9 | 197.9 |
Shenzhen Line 16 | CN | Shenzhen | 27.6 | 238.4 |
Shenzhen Line 16 Phase 2 | CN | Shenzhen | 9.53 | 274.8 |
Shenzhen Line 2 | CN | Shenzhen | 35.8 | |
Shenzhen Line 20 Phase 1 | CN | Shenzhen | 8.43 | 353.7 |
Shenzhen Line 3 | CN | Shenzhen | 41.5 | |
Shenzhen Line 3 Phase 4 | CN | Shenzhen | 9.35 | 274.8 |
Shenzhen Line 4 Phase 2 | CN | Shenzhen | 15.94 | |
Shenzhen Line 5 | CN | Shenzhen | 40.1 | |
Shenzhen Line 6 (feeder) | CN | Shenzhen | 6.13 | 147.3 |
Shenzhen Line 6 Phase 1 | CN | Shenzhen | 37.63 | 106.7 |
Shenzhen Line 7 | CN | Shenzhen | 30.2 | |
Shenzhen Line 7 Phase 2 | CN | Shenzhen | 2.45 | 272.8 |
Shenzhen Line 8 Phase 1 | CN | Shenzhen | 12.34 | |
Shenzhen Line 8 Phase 2 | CN | Shenzhen | 8 | |
Shenzhen Line 8 Phase 3 | CN | Shenzhen | 4.26 | 465.1 |
Shenzhen Line 9 | CN | Shenzhen | 25.33 |
Overview
If you have insights into transit-infrastructure projects in Shenzhen, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.