Shenzhen
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Shenzhen Line 1 Phase 2 | CN | Shenzhen | |
Shenzhen Line 11 Phase 1 | CN | Shenzhen | |
Shenzhen Line 11 Phase 2 | CN | Shenzhen | 283.20 |
Shenzhen Line 12 | CN | Shenzhen | 227.90 |
Shenzhen Line 12 Phase 2 | CN | Shenzhen | 269.10 |
Shenzhen Line 13 | CN | Shenzhen | 223.20 |
Shenzhen Line 13 Northern Extension | CN | Shenzhen | 290.40 |
Shenzhen Line 13 Southern Extension | CN | Shenzhen | 264.40 |
Shenzhen Line 14 | CN | Shenzhen | 197.90 |
Shenzhen Line 16 | CN | Shenzhen | 238.40 |
Shenzhen Line 16 Phase 2 | CN | Shenzhen | 274.80 |
Shenzhen Line 2 | CN | Shenzhen | |
Shenzhen Line 20 Phase 1 | CN | Shenzhen | 353.70 |
Shenzhen Line 3 | CN | Shenzhen | |
Shenzhen Line 3 Phase 4 | CN | Shenzhen | 274.80 |
Shenzhen Line 4 Phase 2 | CN | Shenzhen | |
Shenzhen Line 5 | CN | Shenzhen | |
Shenzhen Line 6 (feeder) | CN | Shenzhen | 147.30 |
Shenzhen Line 6 Phase 1 | CN | Shenzhen | 106.70 |
Shenzhen Line 7 | CN | Shenzhen | |
Shenzhen Line 7 Phase 2 | CN | Shenzhen | 272.80 |
Shenzhen Line 8 Phase 1 | CN | Shenzhen | |
Shenzhen Line 8 Phase 2 | CN | Shenzhen | |
Shenzhen Line 8 Phase 3 | CN | Shenzhen | 465.10 |
Shenzhen Line 9 | CN | Shenzhen |
Overview
If you have insights into transit-infrastructure projects in Shenzhen, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.