Project Description
Tokyo
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Tokyo Fukutoshin Line | JP | Tokyo | 8.9 | 207.9 |
Tokyo Haneda express line | JP | Tokyo | 5.6 | 535.7 |
Tokyo Minatomirai Line | JP | Tokyo | 4.1 | 394.9 |
Tokyo Monorail to Tokyo Station | JP | Tokyo | 3 | 365 |
Tokyo Oedo Line ring | JP | Tokyo | 27.8 | 227.6 |
Tokyo Sotetsu Shin-Yokohama JR Line | JP | Tokyo | 2.7 | 400.2 |
Tokyo Sotetsu Shin-Yokohama Tokyu Line | JP | Tokyo | 10 | 276.3 |
Tokyo Tama Monorail first phase | JP | Tokyo | 16 | 90.8 |
Tokyo Tokyo-Ueno Line | JP | Tokyo | 3.8 | 94.7 |
Tokyo Tsukuba Express | JP | Tokyo | 58.3 | 125.4 |
Tokyo Yurikamome | JP | Tokyo | 12 | 76.6 |
Overview
If you have insights into transit-infrastructure projects in Tokyo, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.