Bangkok
Projects in Our Database
| Title | Country | City | Cost |
|---|---|---|---|
| Bangkok Blue Line extension | TH | Bangkok | 215.90 |
| Bangkok Brown Line | TH | Bangkok | 177.30 |
| Bangkok Orange Line | TH | Bangkok | 530.90 |
| Bangkok Pink Line | TH | Bangkok | 133.20 |
| Bangkok Sukhumvit Line to Kheka | TH | Bangkok | 148.90 |
| Bangkok Sukhumvit Line to Khu Khot | TH | Bangkok | 250.90 |
| Bangkok Yellow Line | TH | Bangkok | 145.90 |
Overview
If you have insights into transit-infrastructure projects in Bangkok, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.