Project Description
New York
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
New York 7 extension | US | New York | 1.6 | 1500 |
New York East Side Access | US | New York | 2.8* | 3928.6 |
New York Gateway | US | New York | 5.3 | 1792.5 |
New York Second Avenue Phase 1 | US | New York | 2.7 | 1648.1 |
New York Second Avenue Phase 2 | US | New York | 2.6 | 2653.8 |
Overview
If you have insights into transit-infrastructure projects in New York, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.