Project Description
Cairo
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Cairo Line 1 | EG | Cairo | 44.0 | 55.3 |
Cairo Line 2 | EG | Cairo | 22.0 | 440.9 |
Cairo Line 2 Extension | EG | Cairo | 7.0 | |
Cairo Line 3 Phase 1 | EG | Cairo | 4.3 | 697.7 |
Cairo Line 3 Phase 2 | EG | Cairo | 7.2 | |
Cairo Line 3 Phase 3 | EG | Cairo | 11.6 | |
Cairo Line 3 Phase 4 | EG | Cairo | 12.1 | |
Cairo Line 4 (4 Phases) | EG | Cairo | 19.0 | 682.1 |
Cairo Line 5 | EG | Cairo | 19.0 | |
Cairo Line 6 | EG | Cairo | 21.0 | 590.5 |
Overview
If you have insights into transit-infrastructure projects in Cairo, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.