Mumbai
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Mumbai Line 10 | IN | Mumbai | 199.40 |
Mumbai Line 11 | IN | Mumbai | 265.70 |
Mumbai Line 12 | IN | Mumbai | 109.30 |
Mumbai Line 2A | IN | Mumbai | 165.40 |
Mumbai Line 2B | IN | Mumbai | 219.70 |
Mumbai Line 3 | IN | Mumbai | 449.00 |
Mumbai Line 4 | IN | Mumbai | 211.70 |
Mumbai Line 4A | IN | Mumbai | 139.70 |
Mumbai Line 5 | IN | Mumbai | 158.90 |
Mumbai Line 6 | IN | Mumbai | 192.00 |
Mumbai Line 7 | IN | Mumbai | 180.60 |
Mumbai Line 7A + 9 | IN | Mumbai | 226.90 |
Mumbai Monorail | IN | Mumbai | 80.20 |
Overview
If you have insights into transit-infrastructure projects in Mumbai, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.