Project Description
Mumbai
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Mumbai Line 10 | IN | Mumbai | 9.2 | 199.4 |
Mumbai Line 11 | IN | Mumbai | 12.8 | 265.7 |
Mumbai Line 12 | IN | Mumbai | 20.8 | 109.3 |
Mumbai Line 2A | IN | Mumbai | 18.6* | 165.4 |
Mumbai Line 2B | IN | Mumbai | 23.5 | 219.7 |
Mumbai Line 3 | IN | Mumbai | 33.5 | 449.0 |
Mumbai Line 4 | IN | Mumbai | 32.3 | 211.7 |
Mumbai Line 4A | IN | Mumbai | 2.7 | 139.7 |
Mumbai Line 5 | IN | Mumbai | 24.9 | 158.9 |
Mumbai Line 6 | IN | Mumbai | 14.5 | 192.0 |
Mumbai Line 7 | IN | Mumbai | 16.5 | 180.6 |
Mumbai Line 7A + 9 | IN | Mumbai | 13.5 | 226.9 |
Mumbai Monorail | IN | Mumbai | 20.2* | 80.2 |
Overview
If you have insights into transit-infrastructure projects in Mumbai, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.