Taipei
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Taipei Airport MRT | TW | Taipei | 148.20 |
Taipei Circular Line first section | TW | Taipei | 301.70 |
Taipei Danhai LRT | TW | Taipei | 72.60 |
Taipei Keelung MRT | TW | Taipei | 176.40 |
Taipei Neihu Line | TW | Taipei | 285.90 |
Taipei Sanying Line | TW | Taipei | 233.30 |
Taipei System to 2012, ex-Neihu | TW | Taipei | 394.10 |
Taipei Taoyuan MRT Brown Line | TW | Taipei | 112.90 |
Taipei Taoyuan MRT Green Line | TW | Taipei | 234.70 |
Taipei Taoyuan Underground | TW | Taipei | 391.70 |
Taipei Wanda Line Phase 2 | TW | Taipei | 283.90 |
Taipei Xinyi Line | TW | Taipei | 398.40 |
Taipei Xinyi Line East Extension | TW | Taipei | 426.90 |
Overview
If you have insights into transit-infrastructure projects in Taipei, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.