Project Description
Taipei
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Taipei Airport MRT | TW | Taipei | 51.0 | 148.2 |
Taipei Circular Line first section | TW | Taipei | 15.4 | 301.7 |
Taipei Danhai LRT | TW | Taipei | 14.0 | 72.6 |
Taipei Sanying Line | TW | Taipei | 14.29 | 233.3 |
Taipei Taoyuan MRT Brown Line | TW | Taipei | 11.5 | 112.9 |
Taipei Taoyuan MRT Green Line | TW | Taipei | 27.8 | 234.7 |
Taipei Taoyuan Underground | TW | Taipei | 17.9 | 391.7 |
Taipei Wanda Line Phase 2 | TW | Taipei | 13.3 | 283.9 |
Overview
If you have insights into transit-infrastructure projects in Taipei, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.