Hong Kong
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Hong Kong Airport Express Extension | HK | Hong Kong | |
Hong Kong Airport Railway | Numbers changed from a duplicate on this and the subsequent 3 lines (note color in table). | Hong Kong | 187.10 |
Hong Kong Eastern Harbour Crossing | HK | Hong Kong | 102.70 |
Hong Kong Island Line | HK | Hong Kong | 343.40 |
Hong Kong Kowloon Southern Link | HK | Hong Kong | |
Hong Kong Kwun Tong Line extension | HK | Hong Kong | 499.30 |
Hong Kong LOHAS Park Spur Line | HK | Hong Kong | |
Hong Kong Modified Initial System | HK | Hong Kong | 330.90 |
Hong Kong Penny’s Bay Rail Link (Disneyland Resort Line) | HK | Hong Kong | 120.90 |
Hong Kong Quarry Bay Congestion Relief Works (Kwung Tung Extension) | HK | Hong Kong | 269.10 |
Hong Kong Sha Tin-Central Link | HK | Hong Kong | 854.50 |
Hong Kong South Island Line (East) | HK | Hong Kong | 435.30 |
Hong Kong Tseung Kwan O Extension | HK | Hong Kong | 754.40 |
Hong Kong Tsuen Wan Extension | HK | Hong Kong | 230.60 |
Hong Kong Tuen Mun South Extension | HK | Hong Kong | 814.60 |
Hong Kong Tung Chung Line extension | HK | Hong Kong | 1751.60 |
Hong Kong West Island Line | HK | Hong Kong | 1131.00 |
Overview
If you have insights into transit-infrastructure projects in Hong Kong, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.