Project Description
Hong Kong
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Hong Kong Airport Express Extension | HK | Hong Kong | ||
Hong Kong Airport Railway | HK | Hong Kong | 187.1 | |
Hong Kong Eastern Harbour Crossing | HK | Hong Kong | 102.7 | |
Hong Kong Island Line | HK | Hong Kong | 343.4 | |
Hong Kong Kowloon Southern Link | HK | Hong Kong | ||
Hong Kong Kwun Tong Line extension | HK | Hong Kong | 2.6 | 499.3 |
Hong Kong LOHAS Park Spur Line | HK | Hong Kong | ||
Hong Kong Modified Initial System | HK | Hong Kong | 330.9 | |
Hong Kong Penny’s Bay Rail Link (Disneyland Resort Line) | HK | Hong Kong | 120.9 | |
Hong Kong Quarry Bay Congestion Relief Works (Kwung Tung Extension) | HK | Hong Kong | 269.1 | |
Hong Kong Sha Tin-Central Link | HK | Hong Kong | 17 | 854.5 |
Hong Kong South Island Line (East) | HK | Hong Kong | 7 | 435.3 |
Hong Kong Tseung Kwan O Extension | HK | Hong Kong | 754.4 | |
Hong Kong Tsuen Wan Extension | HK | Hong Kong | 230.6 | |
Hong Kong Tuen Mun South Extension | HK | Hong Kong | 2.4 | 814.6 |
Hong Kong Tung Chung Line extension | HK | Hong Kong | 1.8* | 1751.6 |
Hong Kong West Island Line | HK | Hong Kong | 3 | 1131 |
Overview
If you have insights into transit-infrastructure projects in Hong Kong, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.