Istanbul
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Istanbul BC1 | TR | Istanbul | 227.90 |
Istanbul CR3 | TR | Istanbul | 47.40 |
Istanbul M11 Phase 1 | TR | Istanbul | 90.40 |
Istanbul M11 Phase 2 | TR | Istanbul | 94.50 |
Istanbul M12 | TR | Istanbul | 177.20 |
Istanbul M1A-M1B (LR) | TR | Istanbul | 72.90 |
Istanbul M1B | TR | Istanbul | 267.40 |
Istanbul M2 | TR | Istanbul | 213.60 |
Istanbul M3 Phase 1 | TR | Istanbul | 133.60 |
Istanbul M3 Phase 2 | TR | Istanbul | 112.20 |
Istanbul M3 Phase 3 | TR | Istanbul | 109.60 |
Istanbul M4 P4-M10 | TR | Istanbul | 81.10 |
Istanbul M4 Phase 1 | TR | Istanbul | 101.80 |
Istanbul M4 Phase 2 | TR | Istanbul | 78.90 |
Istanbul M4 Phase 3 | TR | Istanbul | 73.40 |
Istanbul M4 Phase 3 | TR | Istanbul | 73.40 |
Istanbul M5 Phase 1 | TR | Istanbul | 101.10 |
Istanbul M5 Phase 2-M13 | TR | Istanbul | 110.70 |
Istanbul M6 | TR | Istanbul | 75.50 |
Istanbul M7 Phase 3 | TR | Istanbul | 159.90 |
Istanbul M7 Phase1-2 | TR | Istanbul | 113.20 |
Istanbul M8 | TR | Istanbul | 133.20 |
Istanbul M9 | TR | Istanbul | 95.20 |
Overview
If you have insights into transit-infrastructure projects in Istanbul, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.