Project Description
Istanbul
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Istanbul BC1 | TR | Istanbul | 13.6 | 227.9 |
Istanbul CR3 | TR | Istanbul | 63 | 47.4 |
Istanbul M11 Phase 1 | TR | Istanbul | 37.5 | 93.4 |
Istanbul M11 Phase 2 | TR | Istanbul | 32 | 105.9 |
Istanbul M12 | TR | Istanbul | 13 | 262.4 |
Istanbul M1A-M1B (LR) | TR | Istanbul | 26.6 | 72.9 |
Istanbul M2 | TR | Istanbul | 23.5 | 213.6 |
Istanbul M3 Phase 1 | TR | Istanbul | 16.1 | 133.6 |
Istanbul M3 Phase 2 | TR | Istanbul | 8.4 | 122.9 |
Istanbul M3 Phase 3 | TR | Istanbul | 6.2 | 122.9 |
Istanbul M4 Phase 1 | TR | Istanbul | 21.7 | 171.6 |
Istanbul M4 Phase 2 | TR | Istanbul | 4.4 | 78.9 |
Istanbul M4 Phase 3 | TR | Istanbul | 7.5 | 79.3 |
Istanbul M5 Phase 1 | TR | Istanbul | 19.7 | 101.1 |
Istanbul M5 Phase 2-M13 | TR | Istanbul | 17.8 | 114.4 |
Istanbul M6 | TR | Istanbul | 3.3 | 75.5 |
Istanbul M7 Phase 3 | TR | Istanbul | 18.5 | 179.3 |
Istanbul M7 Phase1-2 | TR | Istanbul | 23.75 | 113.2 |
Istanbul M8 | TR | Istanbul | 14.3 | 137.7 |
Istanbul M9 | TR | Istanbul | 13 | 110.1 |
Overview
If you have insights into transit-infrastructure projects in Istanbul, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.